3
Which row shows the mass and the weight of an object near the Earth’s surface?
| mass / kg | weight / N | |
| A | 0.2 | 0.2 |
| B | 2 | 0.2 |
| C | 2 | 20 |
| D | 20 | 10 |
IGCSE Physics · November 2022 · Paper 12 · Difficulty 2 · Core
Which row shows the mass and the weight of an object near the Earth’s surface?
| mass / kg | weight / N | |
| A | 0.2 | 0.2 |
| B | 2 | 0.2 |
| C | 2 | 20 |
| D | 20 | 10 |
Choose an option to check your answer.
Answer: C
Loading subjects…