3
A stone is placed on a balance as shown.

Which row gives the mass and weight of the stone?
| mass | weight | |
| A | 120 g | 1.2 N |
| B | 120 g | 1200 N |
| C | 1.2 N | 120 g |
| D | 1200 N | 120 g |
IGCSE Physics · November 2022 · Paper 11 · Difficulty 2 · Core
A stone is placed on a balance as shown.

Which row gives the mass and weight of the stone?
| mass | weight | |
| A | 120 g | 1.2 N |
| B | 120 g | 1200 N |
| C | 1.2 N | 120 g |
| D | 1200 N | 120 g |
Choose an option to check your answer.
Answer: A
Loading subjects…