4
Which row gives the correct weight for the mass shown when it is at the Earth’s surface?
| mass / kg | weight / N | |
| A | 2.00 | 19.6 |
| B | 10.0 | 1.02 |
| C | 10.0 | 9.80 |
| D | 20.0 | 2.04 |
IGCSE Physics · June 2025 · Paper 11 · Difficulty 2 · Core
Which row gives the correct weight for the mass shown when it is at the Earth’s surface?
| mass / kg | weight / N | |
| A | 2.00 | 19.6 |
| B | 10.0 | 1.02 |
| C | 10.0 | 9.80 |
| D | 20.0 | 2.04 |
Choose an option to check your answer.
Answer: A
Loading subjects…