21
The diagram shows a wave.

Which row is correct?
| amplitude of the wave / cm | wavelength of the wave / cm | |
| A | 1.0 | 4.0 |
| B | 1.0 | 8.0 |
| C | 2.0 | 4.0 |
| D | 2.0 | 8.0 |
IGCSE Physics · June 2022 · Paper 21 · Difficulty 4 · Challenging
The diagram shows a wave.

Which row is correct?
| amplitude of the wave / cm | wavelength of the wave / cm | |
| A | 1.0 | 4.0 |
| B | 1.0 | 8.0 |
| C | 2.0 | 4.0 |
| D | 2.0 | 8.0 |
Choose an option to check your answer.
Answer: B
Loading subjects…